legitymacja
Win Rate
58%
K/D
0.9
Headshots
21%
Total Time
4 hrs
Last 30 days: 2 hrs
Steam ID
SteamID32STEAM_0:1:848265674
SteamID6476561199656797077
Discord
Discord account is not linked.
Statistics
Super Moce
Player rank
Rank points:606 XP
Basic statistics
Points
606
Kills
58
Deaths
64
Assists
15
K/D
0.9
Headshots
17%
Game performance
Win Rate
57%
MVP
5
Rounds
80
First Blood
0
Connection History
Last seen
17:49 02.11.2026
Time spent
3 hrs 55 min
Alive time
1 hrs 12 min
Hit and damage distribution

9%
36%
31%
5%
9%
4%
6%
Total shots
0
Hits
0
Accuracy
-
Total damage
18108
Special achievements
Kill streak
0
No-Scope
1
Through wall
0
From behind
3
Clutch
0
Weapon Statistics
| Weapon | Kills | HS Kills | Deaths | Damage |
|---|---|---|---|---|
| USP-S | 3 | 2 | 1 | 0 |
| AWP | 3 | 0 | 5 | 442 |
| Glock-18 | 2 | 1 | 0 | 176 |
| N贸偶 | 2 | 0 | 0 | 263 |
| Flashbang | 2 | 0 | 0 | 0 |
| M4A1-S | 2 | 0 | 6 | 0 |
| UMP-45 | 1 | 0 | 0 | 171 |
| CZ75-Auto | 1 | 0 | 0 | 44 |
| Wabik | 1 | 0 | 1 | 9801 |
| Galil AR | 0 | 0 | 0 | 46 |
| Five-SeveN | 0 | 0 | 0 | 26 |
| SG 553 | 0 | 0 | 0 | 29 |
| MP7 | 0 | 0 | 0 | 69 |
| Granat zaczepny | 0 | 0 | 0 | 40 |
| Molotov | 0 | 0 | 0 | 1 |
| Molotov | 0 | 0 | 0 | 56 |
| P2000 | 0 | 0 | 0 | 341 |
| Worldent | 0 | 0 | 0 | 1 |
| Nova | 0 | 0 | 0 | 88 |
| M4A4 | 0 | 0 | 0 | 233 |
| Granat dymny | 0 | 0 | 0 | 1 |
Lobby statistics
No lobby matches played yet.
