Veyn ツ
Win Rate
57%
K/D
2.3
Headshots
55%
Total Time
6 hrs
Last 30 days: 3 hrs
Steam ID
SteamID32STEAM_0:1:850059950
SteamID6476561199660385629
Discord
Linked account
@atypowyv2Loadout
Equipped preset: Główny
Statistics
5vs5
Player rank
Rank points:0 XP
Basic statistics
Points
0
Kills
0
Deaths
0
Assists
0
K/D
0.0
Headshots
0%
Game performance
Win Rate
0%
MVP
0
Rounds
0
First Blood
0
Connection History
Last seen
01:51 01.10.2026
Time spent
0 min
Alive time
0 min
Hit and damage distribution

0%
0%
0%
0%
0%
0%
0%
Total shots
0
Hits
0
Accuracy
-
Total damage
0
Special achievements
Kill streak
0
No-Scope
0
Through wall
0
From behind
0
Clutch
0
Weapon Statistics
| Weapon | Kills | HS Kills | Deaths | Damage |
|---|---|---|---|---|
| M4A1-S | 12 | 12 | 0 | 0 |
| AK-47 | 4 | 3 | 1 | 515 |
| Knife_butterfly | 3 | 0 | 0 | 0 |
| USP-S | 2 | 2 | 1 | 0 |
| Glock-18 | 1 | 1 | 0 | 109 |
| SSG 08 | 1 | 0 | 0 | 69 |
| Prop_exploding_barrel | 1 | 0 | 0 | 0 |
| Zeus x27 | 1 | 0 | 1 | 0 |
| MP5-SD | 1 | 0 | 0 | 0 |
| Granat dymny | 0 | 0 | 0 | 1 |
| MP7 | 0 | 0 | 0 | 18 |
| Molotov | 0 | 0 | 0 | 1 |
| Worldent | 0 | 0 | 0 | 2 |
| M4A4 | 0 | 0 | 0 | 1679 |
| Granat zapalający | 0 | 0 | 0 | 1 |
| Nóż | 0 | 0 | 0 | 200 |
| Granat zaczepny | 0 | 0 | 0 | 7 |
| P2000 | 0 | 0 | 0 | 285 |
| Desert Eagle | 0 | 0 | 0 | 38 |
| Molotov | 0 | 0 | 0 | 6 |
Lobby statistics
No lobby matches played yet.
