YOUNGCZES
Admin
Win Rate
54%
K/D
1.2
Headshots
42%
Total Time
178 hrs
Last 30 days: 75 hrs
Steam ID
SteamID32STEAM_0:0:453862097
SteamID6476561198867989922
Discord
Linked account
@youngczesLoadout
Equipped preset: Główny
Statistics
5vs5
Player rank
Rank points:0 XP
Basic statistics
Points
0
Kills
0
Deaths
0
Assists
0
K/D
0.0
Headshots
0%
Game performance
Win Rate
0%
MVP
0
Rounds
0
First Blood
0
Connection History
Last seen
17:46 01.11.2026
Time spent
0 min
Alive time
0 min
Hit and damage distribution

0%
0%
0%
0%
0%
0%
0%
Total shots
0
Hits
0
Accuracy
-
Total damage
0
Special achievements
Kill streak
0
No-Scope
0
Through wall
0
From behind
0
Clutch
0
Weapon Statistics
| Weapon | Kills | HS Kills | Deaths | Damage |
|---|---|---|---|---|
| Five-SeveN | 4 | 1 | 1 | 621 |
| SSG 08 | 3 | 1 | 1 | 817 |
| AWP | 2 | 1 | 1 | 544 |
| Galil AR | 1 | 1 | 0 | 159 |
| M249 | 1 | 0 | 0 | 111 |
| Zeus x27 | 1 | 0 | 0 | 0 |
| Knife_survival_bowie | 1 | 0 | 0 | 0 |
| Flashbang | 1 | 0 | 0 | 0 |
| Armor | 1 | 0 | 0 | 0 |
| Knife_karambit | 1 | 0 | 0 | 0 |
| Wabik | 0 | 0 | 0 | 1 |
| Granat zapalający | 0 | 0 | 0 | 1 |
| Molotov | 0 | 0 | 0 | 1 |
| Worldent | 0 | 0 | 0 | 1 |
| Granat dymny | 0 | 0 | 0 | 1 |
| Nóż | 0 | 0 | 0 | 153 |
| P2000 | 0 | 0 | 0 | 60 |
| Glock-18 | 0 | 0 | 0 | 19 |
| Granat zaczepny | 0 | 0 | 0 | 17 |
| Molotov | 0 | 0 | 0 | 80 |
| XM1014 | 0 | 0 | 0 | 24 |
| MP7 | 0 | 0 | 0 | 115 |
Lobby statistics
No lobby matches played yet.
